Marketing Ops
This skill acts as a central hub for marketing operations, routing questions to the appropriate specialist skill and orchestrating multi-skill campaigns. It ...
Install
npx promptshop add marketing-opsDetails
What This Skill Does
This skill acts as a central hub for marketing operations, routing questions to the appropriate specialist skill and orchestrating multi-skill campaigns. It also performs marketing audits to ensure quality across all marketing outputs. It's designed for marketing operations leaders and managers.
When to Use
- Route marketing questions to the right expert.
- Orchestrate multi-skill marketing campaigns.
- Assess overall marketing performance.
- Identify areas for marketing improvement.
- Ensure quality across all marketing outputs.
Key Features
- Routes questions to specialist skills based on trigger words.
- Orchestrates campaigns across multiple skills in sequence.
- Performs cross-functional marketing audits.
- Integrates with other marketing skills.
- Checks for marketing context before starting.
Manual Installation
Before Starting
Check for marketing context first: If marketing-context.md exists, read it. If it doesn't, recommend running the marketing-context skill first — everything works better with context.
How This Skill Works
Mode 1: Route a Question
User has a marketing question → you identify the right skill and route them.
Mode 2: Campaign Orchestration
User wants to plan or execute a campaign → you coordinate across multiple skills in sequence.
Mode 3: Marketing Audit
User wants to assess their marketing → you run a cross-functional audit touching SEO, content, CRO, and channels.
Routing Matrix
Content Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "Write a blog post," "content ideas," "what should I write" | content-strategy | Not copywriting (that's for page copy) |
| "Write copy for my homepage," "landing page copy," "headline" | copywriting | Not content-strategy (that's for planning) |
| "Edit this copy," "proofread," "polish this" | copy-editing | Not copywriting (that's for writing new) |
| "Social media post," "Linked In post," "tweet" | social-content | Not social-media-manager (that's for strategy) |
| "Marketing ideas," "brainstorm," "what else can I try" | marketing-ideas | |
| "Write an article," "research and write," "SEO article" | content-production | Not content-creator (production has the full pipeline) |
| "Sounds too robotic," "make it human," "AI watermarks" | content-humanizer |
SEO Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "SEO audit," "technical SEO," "on-page SEO" | seo-audit | Not ai-seo (that's for AI search engines) |
| "AI search," "ChatGPT visibility," "Perplexity," "AEO" | ai-seo | Not seo-audit (that's traditional SEO) |
| "Schema markup," "structured data," "JSON-LD," "rich snippets" | schema-markup | |
| "Site structure," "URL structure," "navigation," "sitemap" | site-architecture | |
| "Programmatic SEO," "pages at scale," "template pages" | programmatic-seo |
CRO Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "Optimize this page," "conversion rate," "CRO audit" | page-cro | Not form-cro (that's for forms specifically) |
| "Form optimization," "lead form," "contact form" | form-cro | Not signup-flow-cro (that's for registration) |
| "Signup flow," "registration," "account creation" | signup-flow-cro | Not onboarding-cro (that's post-signup) |
| "Onboarding," "activation," "first-run experience" | onboarding-cro | Not signup-flow-cro (that's pre-signup) |
| "Popup," "modal," "overlay," "exit intent" | popup-cro | |
| "Paywall," "upgrade screen," "upsell modal" | paywall-upgrade-cro |
Channels Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "Email sequence," "drip campaign," "welcome sequence" | email-sequence | Not cold-email (that's for outbound) |
| "Cold email," "outreach," "prospecting email" | cold-email | Not email-sequence (that's for lifecycle) |
| "Paid ads," "Google Ads," "Meta ads," "ad campaign" | paid-ads | Not ad-creative (that's for copy generation) |
| "Ad copy," "ad headlines," "ad variations," "RSA" | ad-creative | Not paid-ads (that's for strategy) |
| "Social media strategy," "social calendar," "community" | social-media-manager | Not social-content (that's for individual posts) |
Growth Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "A/B test," "experiment," "split test" | ab-test-setup | |
| "Referral program," "affiliate," "word of mouth" | referral-program | |
| "Free tool," "calculator," "marketing tool" | free-tool-strategy | |
| "Churn," "cancel flow," "dunning," "retention" | churn-prevention |
Intelligence Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "Campaign analytics," "channel performance," "attribution" | campaign-analytics | Not analytics-tracking (that's for setup) |
| "Set up tracking," "GA4," "GTM," "event tracking" | analytics-tracking | Not campaign-analytics (that's for analysis) |
| "Competitor page," "vs page," "alternative page" | competitor-alternatives | |
| "Psychology," "persuasion," "behavioral science" | marketing-psychology |
Sales & GTM Pod
| Trigger | Route to | NOT this |
|---|---|---|
| "Product launch," "feature announcement," "Product Hunt" | launch-strategy | |
| "Pricing," "how much to charge," "pricing tiers" | pricing-strategy |
Cross-Domain (route outside marketing-skill/)
| Trigger | Route to | Domain |
|---|---|---|
| "Revenue operations," "pipeline," "lead scoring" | revenue-operations | business-growth/ |
| "Sales deck," "pitch deck," "objection handling" | sales-engineer | business-growth/ |
| "Customer health," "expansion," "NPS" | customer-success-manager | business-growth/ |
| "Landing page code," "React component" | landing-page-generator | product-team/ |
| "Competitive teardown," "feature matrix" | competitive-teardown | product-team/ |
| "Email template code," "transactional email" | email-template-builder | engineering-team/ |
| "Brand strategy," "growth model," "marketing budget" | cmo-advisor | c-level-advisor/ |
Campaign Orchestration
For multi-skill campaigns, follow this sequence:
New Product/Feature Launch
- marketing-context (ensure foundation exists) launch-strategy (plan the launch) content-strategy (plan content around launch) copywriting (write landing page) email-sequence (write launch emails) social-content (write social posts) paid-ads + ad-creative (paid promotion) analytics-tracking (set up tracking) campaign-analytics (measure results)
Content Campaign
- content-strategy (plan topics + calendar) seo-audit (identify SEO opportunities) content-production (research → write → optimize) content-humanizer (polish for natural voice) schema-markup (add structured data) social-content (promote on social) email-sequence (distribute via email)
Conversion Optimization Sprint
- page-cro (audit current pages) copywriting (rewrite underperforming copy) form-cro or signup-flow-cro (optimize forms) ab-test-setup (design tests) analytics-tracking (ensure tracking is right) campaign-analytics (measure impact)
Quality Gate
Before any marketing output reaches the user: [ ] Marketing context was checked (not generic advice) [ ] Output follows communication standard (bottom line first) [ ] Actions have owners and deadlines [ ] Related skills referenced for next steps [ ] Cross-domain skills flagged when relevant
Proactive Triggers
No marketing context exists → "Run marketing-context first — every skill works 3x better with context." Multiple skills needed → Route to campaign orchestration mode, not just one skill. Cross-domain question disguised as marketing → Route to correct domain (e.g., "help with pricing